All terms in EFO
| Label | Id | Description |
|---|---|---|
| Anti-mumps virus IgG measurement | EFO_0009356 | |
| angiotensinogen measurement | EFO_0008025 | |
| cholesteryl ester 16:0 measurement | EFO_0010341 | |
| Escherichia coli O157:H7 str. Sakai | NCBITaxon_386585 | |
| erythrose measurement | EFO_0021026 | |
| erythronate measurement | EFO_0021025 | |
| 1,6-anhydroglucose measurement | EFO_0021028 | |
| mannitol measurement | EFO_0021027 | |
| 4-methyl-2-oxopentanoate measurement | EFO_0021022 | |
| 3-methyl-2-oxovalerate measurement | EFO_0021021 | |
| levulinate 4-oxovalerate measurement | EFO_0021024 | |
| isobutyrylcarnitine measurement | EFO_0021023 | |
| C-C motif chemokine 3 measurement | EFO_0008051 | |
| Leishmania donovani | NCBITaxon_5661 | |
| C-C motif chemokine 3-like 1 measurement | EFO_0008052 | |
| Leishmania braziliensis | NCBITaxon_5660 | |
| 3-methyl-2-oxobutyrate measurement | EFO_0021020 | |
| C-C motif chemokine 5 measurement | EFO_0008053 | |
| C-C motif chemokine 7 measurement | EFO_0008054 | |
| fibroblast growth factor 23 measurement | EFO_0009381 |

