All terms in EFO
| Label | Id | Description |
|---|---|---|
| ribonucleoside-diphosphate reductase subunit M2 B measurement | EFO_0802022 | |
| merkel cell virus seropositivity | EFO_0010906 | |
| tissue transglutaminase IgA antibody measurement | EFO_0803354 | |
| ribose-5-phosphate isomerase measurement | EFO_0802023 | |
| polyomavirus 2 seropositivity | EFO_0010907 | |
| anti-BK polyomavirus antibody measurement | EFO_0010904 | |
| BK polyomavirus seropositivity | EFO_0010905 | |
| anti-chlamydia trachomatis antibody measurement | EFO_0010903 | |
| anti-polyomavirus 2 antibody measurement | EFO_0010900 | |
| Slide-seq | EFO_0009920 | |
| spatial transcriptomics by high-throughput sequencing | EFO_0030005 | |
| Tuber melanosporum | NCBITaxon_39416 | |
| calcitriol measurement | EFO_0803355 | |
| ribosomal protein S6 kinase alpha-6 measurement | EFO_0802024 | |
| Vasodilators used in cardiac diseases use measurement | EFO_0009926 | |
| 25-hydroxyvitamin D2 measurement | EFO_0803356 | |
| ribulose-phosphate 3-epimerase measurement | EFO_0802025 | |
| Antihypertensive use measurement | EFO_0009927 | |
| Plasmopara viticola | NCBITaxon_143451 | |
| Oomycetes | NCBITaxon_4762 |

