All terms in EFO
| Label | Id | Description |
|---|---|---|
| lysophosphatidylethanolamine 20:4 measurement | EFO_0010370 | |
| 2-methylbutyroylcarnitine measurement | EFO_0021019 | |
| homocitrulline measurement | EFO_0021018 | |
| indoleacetate measurement | EFO_0021015 | |
| C-glycosyltryptophan measurement | EFO_0021014 | |
| tryptophan betaine measurement | EFO_0021017 | |
| indolepropionate measurement | EFO_0021016 | |
| phenol sulfate measurement | EFO_0021011 | |
| 3-phenylpropionate hydrocinnamate measurement | EFO_0021010 | |
| phenylacetylglutamine measurement | EFO_0021013 | |
| phenylacetate measurement | EFO_0021012 | |
| ketogenic diet | EFO_0009371 | |
| diet | EFO_0002755 | |
| breast cancer anti-estrogen resistance protein 3 measurement | EFO_0008040 | |
| C-C motif chemokine 1 measurement | EFO_0008041 | |
| C-C motif chemokine 14 measurement | EFO_0008042 | |
| energy intake measurement | EFO_0009374 | |
| diet measurement | EFO_0008111 | |
| C-C motif chemokine 15 measurement | EFO_0008043 | |
| lysophosphatidylcholine 18:0 measurement | EFO_0010359 |

