All terms in EFO
| Label | Id | Description |
|---|---|---|
| 3-methoxytyrosine measurement | EFO_0021009 | |
| docosapentaenoate n3 DPA; 22:5n3 measurement | EFO_0021048 | |
| docosahexaenoate DHA; 22:6n3 measurement | EFO_0021047 | |
| eicosapentaenoate EPA; 20:5n3 measurement | EFO_0021049 | |
| palmitoylcarnitine measurement | EFO_0021044 | |
| oleoylcarnitine measurement | EFO_0021043 | |
| dihomo-linolenate 20:3n3 or n6 measurement | EFO_0021046 | |
| stearoylcarnitine measurement | EFO_0021045 | |
| hexanoylcarnitine measurement | EFO_0021040 | |
| cathepsin S measurement | EFO_0008073 | |
| cathepsin Z measurement | EFO_0008074 | |
| Actinobacillus pleuropneumoniae serovar 1 str. 4074 | NCBITaxon_228399 | |
| octanoylcarnitine measurement | EFO_0021042 | |
| cation-independent mannose-6-phosphate receptor measurement | EFO_0008075 | |
| phosphate measurement | EFO_0010968 | |
| CD109 antigen measurement | EFO_0008076 | |
| laurylcarnitine measurement | EFO_0021041 | |
| Staphylococcus aureus subsp. aureus N315 | NCBITaxon_158879 | |
| Staphylococcus aureus subsp. aureus Mu50 | NCBITaxon_158878 | |
| caspase-3 measurement | EFO_0008070 |

