All terms in EFO
| Label | Id | Description |
|---|---|---|
| 1-eicosadienoylglycerophosphocholine measurement | EFO_0021080 | |
| 1-heptadecanoylglycerophosphocholine measurement | EFO_0021082 | |
| 1-eicosatrienoylglycerophosphocholine measurement | EFO_0021081 | |
| cortisol measurement | EFO_0005843 | |
| bone geometry | EFO_0004513 | |
| anthropometric measurement | EFO_0004302 | |
| bone fracture related measurement | EFO_0004516 | |
| HPV seropositivity | EFO_0004510 | |
| femoral neck bone geometry | EFO_0004511 | |
| arterial stiffness measurement | EFO_0004517 | |
| hemoglobin A2 measurement | EFO_0005845 | |
| bone quantitative ultrasound measurement | EFO_0004514 | |
| 1-arachidonoylglycerophosphoethanolamine measurement | EFO_0021077 | |
| 1-arachidonoylglycerophosphocholine measurement | EFO_0021076 | |
| 1-docosahexaenoylglycerophosphocholine measurement | EFO_0021079 | |
| 1-arachidonoylglycerophosphoinositol measurement | EFO_0021078 | |
| pentadecanoate 15:0 measurement | EFO_0021073 | |
| palmitoleate 16:1n7 measurement | EFO_0021072 | |
| stearidonate 18:4n3 measurement | EFO_0021075 | |
| Mycobacterium smegmatis str. MC2 155 | NCBITaxon_246196 |

