All terms in EFO
| Label | Id | Description |
|---|---|---|
| ATPase ASNA1 measurement | EFO_0802296 | |
| age of onset of migraine without aura | OBA_2001028 | |
| ATPase family AAA domain-containing protein 1 measurement | EFO_0802297 | |
| age of onset of multiple sclerosis | OBA_2001029 | |
| ATPase family AAA domain-containing protein 2 measurement | EFO_0802298 | |
| fungicide | CHEBI_24127 | |
| antifungal agent | CHEBI_35718 | |
| asialoglycoprotein receptor 2 measurement | EFO_0802290 | |
| AB SOLiD System 2.0 | EFO_0004442 | |
| AB SOLiD 5500 | EFO_0004440 | |
| AB SOLiD 4hq System | EFO_0004441 | |
| Thing | Thing | |
| b melanoma antigen 3 measurement | EFO_0802299 | |
| peer review quality control role | EFO_0004447 | |
| environmental history | EFO_0004444 | |
| information entity | IAO_0000030 | |
| age of onset of Buruli ulcer disease | OBA_2001020 | |
| Cryptococcus neoformans var. grubii H99 | NCBITaxon_235443 | |
| alanine aminotransferase 1 measurement | EFO_0802260 | |
| alcohol dehydrogenase 4 measurement | EFO_0802261 |

