All terms in HP
| Label | Id | Description |
|---|---|---|
| Reduced quantity of Von Willebrand factor | HP_0012147 | |
| Pancreatic squamous cell carcinoma | HP_0012142 | |
| Osteomyelitis | HP_0002754 | |
| Abnormality of musculoskeletal physiology | HP_0011843 | |
| Abnormal cortical bone morphology | HP_0003103 | |
| Pathologic fracture | HP_0002756 | |
| Increased susceptibility to fractures | HP_0002659 | |
| Abnormality of skeletal maturation | HP_0000927 | |
| Sparse bone trabeculae | HP_0002752 | |
| Kyphoscoliosis | HP_0002751 | |
| Arthritis | HP_0001369 | |
| Recurrent fractures | HP_0002757 | |
| Hepatosplenomegaly | HP_0001433 | |
| Splenomegaly | HP_0001744 | |
| Stippled chondral calcification | HP_0002764 | |
| Calcification of cartilage | HP_0100593 | |
| Polyuria | HP_0000103 | |
| Abnormal urine output | HP_0012590 | |
| Renal agenesis | HP_0000104 | |
| Renal hypoplasia/aplasia | HP_0008678 |

