All terms in HP
| Label | Id | Description |
|---|---|---|
| Cervical hemivertebrae | HP_0025481 | |
| Hemivertebrae | HP_0002937 | |
| Increased circulating thyroglobulin level | HP_0025484 | |
| Abnormal circulating thyroglobulin level | HP_0025483 | |
| Vaginal adenosis | HP_0025485 | |
| Positive perchlorate discharge test | HP_0025482 | |
| Abnormality of thyroid physiology | HP_0002926 | |
| Hodgkin lymphoma | HP_0012189 | |
| Lymphoma | HP_0002665 | |
| Hyperemesis gravidarum | HP_0012188 | |
| Prenatal maternal abnormality | HP_0002686 | |
| Increased erythrocyte protoporphyrin concentration | HP_0012187 | |
| Abnormal circulating porphyrin concentration | HP_0010472 | |
| Oropharyngeal squamous cell carcinoma | HP_0012182 | |
| Entrapment neuropathy | HP_0012181 | |
| Cystic medial necrosis | HP_0012180 | |
| Abnormal systemic arterial morphology | HP_0011004 | |
| Entrapment neuropathy of the ulnar nerve at elbow | HP_0012186 | |
| Constrictive median neuropathy | HP_0012185 | |
| Increased HDL cholesterol concentration | HP_0012184 |

