All terms in HP
| Label | Id | Description |
|---|---|---|
| Slender ulna | HP_0003992 | |
| Neoplasm | HP_0002664 | |
| Abnormality of body height | HP_0000002 | |
| Dislocated wrist | HP_0003994 | |
| Osteosclerosis of the ulna | HP_0003991 | |
| Pointed ulna | HP_0003990 | |
| Partial agenesis of the corpus callosum | HP_0001338 | |
| Osteosarcoma | HP_0002669 | |
| Sarcoma | HP_0100242 | |
| Abnormality of the female genitalia | HP_0010460 | |
| Nodular-perilymphatic pattern on pulmonary HRCT | HP_0025398 | |
| Nodular-centrilobular with tree-in-bud pattern on pulmonary HRCT | HP_0025399 | |
| Glomerulonephritis | HP_0000099 | |
| Pulmonary interstitial high-resolution computed tomography abnormality | HP_0025389 | |
| Abnormal nephron morphology | HP_0012575 | |
| Abnormal renal corpuscle morphology | HP_0031263 | |
| Reticulonodular pattern on pulmonary HRCT | HP_0025393 | |
| Glomerular sclerosis | HP_0000096 | |
| Reticular pattern on pulmonary HRCT | HP_0025390 | |
| Focal segmental glomerulosclerosis | HP_0000097 |

