All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal macroscopic urine appearance | HP_0033072 | |
| Ubiquitin-positive cerebral inclusion bodies | HP_0012083 | |
| Cerebral inclusion bodies | HP_0100314 | |
| Cerebellar Purkinje layer atrophy | HP_0012082 | |
| Enlarged cerebellum | HP_0012081 | |
| Cerebellar granular layer atrophy | HP_0012080 | |
| Abnormal mitochondrial shape | HP_0012087 | |
| Abnormal urinary color | HP_0012086 | |
| Pyuria | HP_0012085 | |
| Abnormal urine cytology | HP_0012614 | |
| Abnormality of circulating catecholamine level | HP_0012099 | |
| Abnormality of endocrine pancreas physiology | HP_0012093 | |
| Abnormality of pancreas physiology | HP_0012091 | |
| Abnormality of exocrine pancreas physiology | HP_0012092 | |
| Edema of the dorsum of feet | HP_0012098 | |
| Pedal edema | HP_0010741 | |
| Intracranial dermoid cyst | HP_0012097 | |
| Intracranial epidermoid cyst | HP_0012096 | |
| Multiple joint dislocation | HP_0012095 | |
| Abnormal labia morphology | HP_0000058 |

