All terms in HP
| Label | Id | Description |
|---|---|---|
| Monocytosis | HP_0012311 | |
| Abnormal monocyte count | HP_0012310 | |
| Abnormal leukocyte count | HP_0011893 | |
| Histiocytoma | HP_0012315 | |
| Bouchard's node | HP_0012314 | |
| Enlarged interphalangeal joints | HP_0006247 | |
| Heberden's node | HP_0012313 | |
| Monocytopenia | HP_0012312 | |
| Increased urinary zinc level | HP_0025639 | |
| Abnormal urinary mineral level | HP_0025640 | |
| Vasospasm | HP_0025637 | |
| Elevated urinary N-butyrylglycine | HP_0025638 | |
| Broad forehead | HP_0000337 | |
| Abnormality of the forehead | HP_0000290 | |
| Patellar dislocation | HP_0002999 | |
| Abnormal patella morphology | HP_0003045 | |
| Transposition of the great arteries | HP_0001669 | |
| Hypomimic face | HP_0000338 | |
| Decreased facial expression | HP_0004673 | |
| Pugilistic facies | HP_0000339 |

