All terms in HP
| Label | Id | Description |
|---|---|---|
| Muscular subvalvular aortic stenosis | HP_0001691 | |
| Tinnitus | HP_0000360 | |
| Abnormality of the cell cycle | HP_0011018 | |
| Atrial arrhythmia | HP_0001692 | |
| Abnormality of chromosome condensation | HP_0011019 | |
| Abnormal circulating polysaccharide concentration | HP_0011012 | |
| Morphea | HP_0012344 | |
| Decreased circulating ferritin concentration | HP_0012343 | |
| Abnormal circulating ferritin concentration | HP_0040133 | |
| Macroprolactinoma | HP_0012342 | |
| Pituitary prolactin cell adenoma | HP_0006767 | |
| Microprolactinoma | HP_0012341 | |
| Decreased galactosylation of N-linked protein glycosylation | HP_0012348 | |
| Abnormal glycosylation | HP_0012345 | |
| Abnormal glucose homeostasis | HP_0011014 | |
| Abnormal blood glucose concentration | HP_0011015 | |
| Steroid-sensitive nephrotic syndrome with infrequent relapses | HP_0025648 | |
| Steroid-sensitive nephrotic syndrome with frequent relapses | HP_0025649 | |
| Decreased resting energy expenditure | HP_0012340 | |
| Increased hepatitis B virus antibody level | HP_0410369 |

