All terms in HP
| Label | Id | Description |
|---|---|---|
| Increased complex N-glycan level | HP_0410352 | |
| Increased urinary multiantennary sialylated oligosaccharide | HP_0410348 | |
| Increased urinary high-mannose-type oligosaccharide | HP_0410347 | |
| Decreased glycosyltransferase O-Fucosylpeptide 3-Beta-N-Acetylglucosaminyltransferase level | HP_0410349 | |
| Shortened O-fucosylated glycan on properdin | HP_0410344 | |
| Decreased circulating heparan sulfate level | HP_0410343 | |
| Abnormal circulating heparan sulfate level | HP_0410341 | |
| Increased urinary galactosylated oligosaccharide | HP_0410346 | |
| Increased urinary polyhexose | HP_0410345 | |
| Focal epithelial hyperplasia of oral mucosa | HP_0410340 | |
| Increased circulating heparan sulfate level | HP_0410342 | |
| Parasite allergy | HP_0410337 | |
| Venom allergy | HP_0410336 | |
| Insect allergy | HP_0410335 | |
| Insect bite allergy | HP_0410339 | |
| Plant product allergy | HP_0410338 | |
| Seafood allergy | HP_0410333 | |
| Plant based food allergy | HP_0410332 | |
| Fungi allergy | HP_0410334 | |
| Nut food product allergy | HP_0410331 |

