All terms in HP
| Label | Id | Description |
|---|---|---|
| Square face | HP_0000321 | |
| Tibial bowing | HP_0002982 | |
| Decreased serum complement C9 | HP_0012308 | |
| Decreased serum terminal complement component | HP_0033057 | |
| Spatulate ribs | HP_0012307 | |
| Broad ribs | HP_0000885 | |
| Abnormal rib ossification | HP_0012306 | |
| Abnormal enchondral ossification | HP_0003336 | |
| Abnormal rib morphology | HP_0000772 | |
| Coarctation of the descending aortic arch | HP_0012305 | |
| Abnormal aortic arch morphology | HP_0012303 | |
| Cutaneous amyloidosis | HP_0012309 | |
| Ureteral agenesis | HP_0012300 | |
| Hypoplastic aortic arch | HP_0012304 | |
| Herpes simplex encephalitis | HP_0012302 | |
| Viral encephalitis | HP_0033993 | |
| Type II transferrin isoform profile | HP_0012301 | |
| Abnormal medial rectus muscle physiology | HP_0025606 | |
| Abnormal horizontal rectus muscle physiology | HP_0031740 | |
| Upper eyelid entropion | HP_0025607 |

