All terms in HP
| Label | Id | Description |
|---|---|---|
| Shortened QT interval | HP_0012232 | |
| Exudative retinal detachment | HP_0012231 | |
| Retinal detachment | HP_0000541 | |
| Increased circulating chylomicron concentration | HP_0012238 | |
| Abnormal chylomicron concentration | HP_0031887 | |
| Urocanic aciduria | HP_0012237 | |
| Elevated sweat chloride | HP_0012236 | |
| Abnormal sweat homeostasis | HP_0040127 | |
| Drug-induced agranulocytosis | HP_0012235 | |
| Rhegmatogenous retinal detachment | HP_0012230 | |
| Concave nail | HP_0001598 | |
| Cranial asymmetry | HP_0000267 | |
| Dolichocephaly | HP_0000268 | |
| Prominent occiput | HP_0000269 | |
| Abnormal shape of the occiput | HP_0011217 | |
| Decreased mean corpuscular hemoglobin concentration | HP_0025547 | |
| Abnormal mean corpuscular hemoglobin concentration | HP_0025546 | |
| Oxycephaly | HP_0000263 | |
| Turricephaly | HP_0000262 | |
| Abnormality of skin adnexa morphology | HP_0011138 |

