All terms in HP
| Label | Id | Description |
|---|---|---|
| Oligohydramnios | HP_0001562 | |
| Plantar edema | HP_0025537 | |
| Papillary thyroid carcinoma | HP_0002895 | |
| Fetal polyuria | HP_0001563 | |
| Everted lower lip vermilion | HP_0000232 | |
| Eclabion | HP_0012472 | |
| Ocular melanocytosis | HP_0025534 | |
| Shawl sign | HP_0025535 | |
| Erythema nodosum | HP_0012219 | |
| Uterine leiomyosarcoma | HP_0002891 | |
| Leiomyosarcoma | HP_0100243 | |
| Alveolar soft part sarcoma | HP_0012218 | |
| Neoplasm of the thyroid gland | HP_0100031 | |
| Increased urinary porphobilinogen | HP_0012217 | |
| Elevated urinary dicarboxylic acid level | HP_0033455 | |
| Abnormal glomerular filtration rate | HP_0012212 | |
| Entrapment neuropathy of suprascapular nerve | HP_0012216 | |
| Testicular microlithiasis | HP_0012215 | |
| Increased glomerular filtration rate | HP_0012214 | |
| Decreased glomerular filtration rate | HP_0012213 |

