All terms in HP
| Label | Id | Description |
|---|---|---|
| Splenic rupture | HP_0012223 | |
| Arachnoid hemangiomatosis | HP_0012222 | |
| Pretibial blistering | HP_0012221 | |
| Blistering by anatomical location | HP_0033800 | |
| Non-caseating epithelioid cell granulomatosis | HP_0012220 | |
| Urethral stenosis | HP_0008661 | |
| Teratoma | HP_0009792 | |
| Oligodontia of primary teeth | HP_0012225 | |
| Oligodontia | HP_0000677 | |
| Circulating immune complexes | HP_0012224 | |
| Hyperpigmented nodule | HP_0025529 | |
| Serpiginous cutaneous lesion | HP_0025527 | |
| Annular cutaneous lesion | HP_0025528 | |
| Increased anti-alpha-gal IgE antibody level | HP_0410249 | |
| Increased circulating specific IgE antibody | HP_0032336 | |
| Increased anti-house dust mite IgE antibody level | HP_0410248 | |
| Increased anti-dust mite IgE antibody level | HP_0410223 | |
| Decreased circulating IgD | HP_0410245 | |
| Abnormal circulating IgD level | HP_0410244 | |
| Abnormal immunoglobulin level | HP_0010701 |

