All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal lymphocyte surface marker expression | HP_0031383 | |
| Lower eyelid coloboma | HP_0000652 | |
| Eyelid coloboma | HP_0000625 | |
| Intolerance to protein | HP_0001984 | |
| Food intolerance | HP_0012537 | |
| Sparse eyelashes | HP_0000653 | |
| Sparse or absent eyelashes | HP_0200102 | |
| Hypoketotic hypoglycemia | HP_0001985 | |
| Decreased light- and dark-adapted electroretinogram amplitude | HP_0000654 | |
| Abnormal light- and dark-adapted electroretinogram | HP_0008323 | |
| Dehydration | HP_0001944 | |
| Megaloblastic bone marrow | HP_0001980 | |
| Schistocytosis | HP_0001981 | |
| Abnormal amplitude of pattern reversal visual evoked potentials | HP_0000650 | |
| Abnormality of pattern reversal visual evoked potentials | HP_0100289 | |
| Diplopia | HP_0000651 | |
| Abnormality of binocular vision | HP_0011514 | |
| Sea-blue histiocytosis | HP_0001982 | |
| Renal calcium wasting | HP_0012637 | |
| Splayed toes | HP_0011307 |

