All terms in HP
| Label | Id | Description |
|---|---|---|
| Stage 2 chronic kidney disease | HP_0012624 | |
| Phakodonesis | HP_0012629 | |
| Abnormal suspensory ligament of lens morphology | HP_0012628 | |
| Stage 1 chronic kidney disease | HP_0012623 | |
| Persistent cloaca | HP_0012621 | |
| Cloacal abnormality | HP_0012620 | |
| Abnormality of visual evoked potentials | HP_0000649 | |
| Abnormal visual electrophysiology | HP_0030453 | |
| Reduced antithrombin III activity | HP_0001976 | |
| Abnormality of the extrinsic pathway | HP_0010988 | |
| Amblyopia | HP_0000646 | |
| Extramedullary hematopoiesis | HP_0001978 | |
| Sclerocornea | HP_0000647 | |
| Corneal opacity | HP_0007957 | |
| Optic atrophy | HP_0000648 | |
| Cleft earlobe | HP_0011265 | |
| Heavy proteinuria | HP_0012597 | |
| Moderate proteinuria | HP_0012596 | |
| Microtia, first degree | HP_0011266 | |
| Microtia | HP_0008551 |

