All terms in HP
| Label | Id | Description |
|---|---|---|
| Angulated antihelix | HP_0011236 | |
| Lower eyelid edema | HP_0012568 | |
| Palpebral edema | HP_0100540 | |
| Premature epimetaphyseal fusion in ulna | HP_0012567 | |
| Broad inferior crus of antihelix | HP_0011237 | |
| Premature epimetaphyseal fusion in radius | HP_0012566 | |
| Absent antihelix | HP_0011234 | |
| Additional crus of antihelix | HP_0011235 | |
| Premature epimetaphyseal fusion in fibula | HP_0012565 | |
| Decreased T3/T4 ratio | HP_0012560 | |
| Abnormality of the ear | HP_0000598 | |
| Abnormality of the hairline | HP_0009553 | |
| Shallow anterior chamber | HP_0000594 | |
| Progressive external ophthalmoplegia | HP_0000590 | |
| External ophthalmoplegia | HP_0000544 | |
| Absent antitragus | HP_0011249 | |
| Abnormal antitragus morphology | HP_0009896 | |
| Blue sclerae | HP_0000592 | |
| Mesangial hypercellularity | HP_0012574 | |
| Abnormal glomerular mesangial cellularity | HP_0033231 |

