All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal eosinophil morphology | HP_0001879 | |
| Cone/cone-rod dystrophy | HP_0000548 | |
| Talipes calcaneovalgus | HP_0001884 | |
| Short 2nd toe | HP_0001885 | |
| Inflammatory abnormality of the eye | HP_0100533 | |
| Foot osteomyelitis | HP_0001886 | |
| Leukocoria | HP_0000555 | |
| Eosinophilia | HP_0001880 | |
| Abnormal eosinophil count | HP_0020064 | |
| Abnormal cellular immune system morphology | HP_0010987 | |
| Undetectable electroretinogram | HP_0000550 | |
| Abnormal electroretinogram | HP_0000512 | |
| Color vision defect | HP_0000551 | |
| Leukopenia | HP_0001882 | |
| Positional foot deformity | HP_0005656 | |
| Tritanomaly | HP_0000552 | |
| Anomalous trichromacy | HP_0011519 | |
| EEG with generalized slow activity grade 2 | HP_0011207 | |
| EEG with generalized slow activity | HP_0010845 | |
| Gluten intolerance | HP_0012538 |

