All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal surface-connected open canalicular system | HP_0012485 | |
| Focal autonomic seizure | HP_0011154 | |
| Abnormal platelet granules | HP_0011883 | |
| Focal autonomic seizure with epigastric sensation/nausea/vomiting/other gastrointestinal phenomena | HP_0011159 | |
| Suprasellar arachnoid cyst | HP_0012489 | |
| Focal sensory seizure | HP_0011157 | |
| Epileptic aura | HP_0033348 | |
| Focal sensory seizure with auditory features | HP_0011158 | |
| Intraventricular arachnoid cyst | HP_0012488 | |
| Atypical absence status epilepticus | HP_0011151 | |
| Status epilepticus without prominent motor symptoms | HP_0031475 | |
| Generalized non-convulsive status epilepticus without coma | HP_0032860 | |
| Early onset absence seizures | HP_0011152 | |
| Frontal venous angioma | HP_0012482 | |
| Cerebral venous angioma | HP_0012481 | |
| Abnormal cerebral vein morphology | HP_0012480 | |
| Myoclonic absence seizure | HP_0011150 | |
| Focal myoclonic seizure | HP_0011166 | |
| Myoclonic seizure | HP_0032794 | |
| Nuchal cord | HP_0012498 |

