All terms in HP
| Label | Id | Description |
|---|---|---|
| Short finger | HP_0009381 | |
| Aplasia/Hypoplasia of the 5th finger | HP_0006262 | |
| Pseudoepiphysis of the 3rd metacarpal | HP_0010223 | |
| Fallopian tube torsion | HP_0012884 | |
| Aplasia/Hypoplasia of the distal phalanx of the 5th finger | HP_0009239 | |
| Aplasia/Hypoplasia of the phalanges of the 5th finger | HP_0009376 | |
| Abnormal fetal nervous system morphology | HP_0034206 | |
| Aplasia of the middle phalanx of the hand | HP_0010239 | |
| Aplasia/Hypoplasia of the middle phalanges of the hand | HP_0009843 | |
| Aplasia of the phalanges of the hand | HP_0009802 | |
| Fetal intracranial hemorrhage | HP_0034208 | |
| Double orifice mitral valve | HP_0011568 | |
| Epiphyseal stippling of finger phalanges | HP_0010237 | |
| Abnormal hand bone ossification | HP_0010660 | |
| Cleft anterior mitral valve leaflet | HP_0011569 | |
| Abnormal mitral valve leaflet morphology | HP_0031480 | |
| Triangular epiphyses of the phalanges of the hand | HP_0010238 | |
| Triangular epiphyses | HP_0010587 | |
| Handgrip myotonia | HP_0012899 | |
| Fetal subependymal hemorrhage | HP_0034209 |

