All terms in HP
| Label | Id | Description |
|---|---|---|
| Parathyroid hypoplasia | HP_0000860 | |
| Parathyroid dysgenesis | HP_0011768 | |
| Abnormal stereopsis | HP_0011515 | |
| Epilepsia partialis continua | HP_0012847 | |
| Focal motor status epilepticus | HP_0032663 | |
| Multiple trichilemmomata | HP_0012846 | |
| Trichilemmoma | HP_0012844 | |
| Achromatopsia | HP_0011516 | |
| Monochromacy | HP_0007803 | |
| Single trichilemmoma | HP_0012845 | |
| Retinal cavernous angioma | HP_0011513 | |
| Retinal vascular malformation | HP_0007797 | |
| Small intestinal bleeding | HP_0012849 | |
| Cone monochromacy | HP_0011517 | |
| Dichromacy | HP_0011518 | |
| Macular schisis | HP_0011511 | |
| Macular thickening | HP_0030498 | |
| Skin appendage neoplasm | HP_0012842 | |
| Hyperpigmentation of the fundus | HP_0011512 | |
| Abnormality of fundus pigmentation | HP_0031605 |

