All terms in HP
| Label | Id | Description |
|---|---|---|
| IgA deposition in the glomerulus | HP_0000794 | |
| Knee clonus | HP_0011449 | |
| Clonus | HP_0002169 | |
| Abnormality of the epiphyses of the hallux | HP_0010056 | |
| Transient hearing impairment | HP_0012779 | |
| Hyposegmentation of neutrophil nuclei | HP_0011447 | |
| Ankle clonus | HP_0011448 | |
| Retinal astrocytic hamartoma | HP_0012778 | |
| Retinal hamartoma | HP_0009594 | |
| Hand muscle atrophy | HP_0009130 | |
| Distal upper limb amyotrophy | HP_0007149 | |
| Abnormality of the medulla oblongata | HP_0011441 | |
| Aplasia/Hypoplasia of the phalanges of the hallux | HP_0010058 | |
| Aplasia of the phalanges of the toes | HP_0010745 | |
| Reduced upper to lower segment ratio | HP_0012773 | |
| Abnormal upper to lower segment ratio | HP_0012772 | |
| Hypoplasia of the phalanges of the toes | HP_0010746 | |
| Increased arm span | HP_0012771 | |
| Mixed hypo- and hyperpigmentation of the skin | HP_0009123 | |
| Alcohol-induced rhabdomyolysis | HP_0011440 |

