All terms in HP
| Label | Id | Description |
|---|---|---|
| Patchy sclerosis of hallux phalanx | HP_0010063 | |
| Bullet-shaped hallux phalanx | HP_0010060 | |
| Increased megakaryocyte colony forming unit count | HP_0034010 | |
| Curved hallux phalanx | HP_0010061 | |
| Progressive alveolar ridge hypertropy | HP_0009092 | |
| Cleft lower alveolar ridge | HP_0009094 | |
| Chronic oral candidiasis | HP_0009098 | |
| Trident pelvis | HP_0034044 | |
| Speech articulation difficulties | HP_0009088 | |
| Broad distal phalanx of the hallux | HP_0010077 | |
| Angulated muscle fibers | HP_0034045 | |
| Bullet-shaped distal phalanx of the hallux | HP_0010078 | |
| Mandibular osteolysis | HP_0034046 | |
| Duplication of the 1st metatarsal | HP_0010075 | |
| Rib osteolysis | HP_0034047 | |
| Decreased circulating chenodeoxycholic acid concentration | HP_0034048 | |
| Decreased serum bile acid concentration | HP_0030985 | |
| Elevated urinary prostaglandin E2 level | HP_0034049 | |
| Curved distal phalanx of the hallux | HP_0010079 | |
| Curved 1st metatarsal | HP_0010070 |

