All terms in HP
| Label | Id | Description |
|---|---|---|
| Cloacal exstrophy | HP_0010475 | |
| Duodenal gastric metaplasia | HP_0033116 | |
| Elevated circulating tenascin-C level | HP_0033115 | |
| Quadruple gallop rhythm | HP_0033114 | |
| Gallop rhythm | HP_0033113 | |
| Abnormal heart sound | HP_0031657 | |
| Elevated circulating apolipoprotein C-III concentration | HP_0033112 | |
| 3-hydroxyisovaleric aciduria | HP_0033111 | |
| Supernumerary testes | HP_0010470 | |
| Elevated circulating alpha-aminobutyric acid concentration | HP_0033110 | |
| Abnormal circulating amino acid concentration | HP_0003112 | |
| Abnormal circulating proteinogenic amino acid derivative concentration | HP_0033108 | |
| Abnormal circulating proteinogenic amino acid concentration | HP_0033107 | |
| Elevated circulating D-dimer concentration | HP_0033106 | |
| Abnormality of fibrinolysis | HP_0040224 | |
| Reduced factor VII activity | HP_0008169 | |
| Very long chain fatty acid accumulation | HP_0008167 | |
| Decreased beta-galactosidase activity | HP_0008166 | |
| Abnormality of galactoside metabolism | HP_0004342 | |
| Decreased helper T cell proportion | HP_0008165 |

