All terms in HP
| Label | Id | Description |
|---|---|---|
| Shortening of the talar neck | HP_0008117 | |
| Short proximal phalanx of the 2nd toe | HP_0010437 | |
| Aplasia/hypoplasia of the proximal phalanx of the 2nd toe | HP_0010395 | |
| Short phalanx of the 2nd toe | HP_0010431 | |
| Flexion limitation of toes | HP_0008116 | |
| Ectopic parathyroid | HP_0011769 | |
| Clinodactyly of the 3rd toe | HP_0008115 | |
| Deviation of the 3rd toe | HP_0010332 | |
| Short middle phalanx of the 2nd toe | HP_0010435 | |
| Metatarsal diaphyseal endosteal sclerosis | HP_0008114 | |
| Aplasia of the proximal phalanx of the 2nd toe | HP_0010436 | |
| Aplasia of the phalanges of the 2nd toe | HP_0010430 | |
| Multiple plantar creases | HP_0008113 | |
| Plantar flexion contractures | HP_0008112 | |
| Broad distal hallux | HP_0008111 | |
| Equinovarus deformity | HP_0008110 | |
| Broad proximal phalanx of the 3rd finger | HP_0009450 | |
| Abnormality of the proximal phalanx of the 3rd finger | HP_0009358 | |
| Pituitary growth hormone cell adenoma | HP_0011760 | |
| Pituitary null cell adenoma | HP_0011761 |

