All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal factor IX activity | HP_0033062 | |
| Increased factor IX activity | HP_0033061 | |
| Decreased serum complement C5 | HP_0033060 | |
| Renal interstitial IgG4+ plasma cell infiltration | HP_0033069 | |
| Medication crystalluria | HP_0033068 | |
| Cystine crystalluria | HP_0033067 | |
| Severe albuminuria | HP_0033066 | |
| Mild albuminuria | HP_0033065 | |
| Genital neoplasm | HP_0010787 | |
| Chronic absent circulating IgD | HP_0033018 | |
| Aplasia of lymphatic vessels | HP_0045006 | |
| Aplasia/Hypoplasia of the retina | HP_0008061 | |
| Abnormal ossification of the trapezoid bone | HP_0045004 | |
| Abnormality of the trapezoid bone | HP_0004256 | |
| Neural tube defect | HP_0045005 | |
| Aplasia/Hypoplasia affecting the fundus | HP_0008057 | |
| Absent ossification of the trapezium | HP_0045002 | |
| Abnormal ossification of the trapezium | HP_0045001 | |
| Abnormal ossification of the scaphoid | HP_0045003 | |
| Abnormality of the scaphoid | HP_0004243 |

