All terms in HP
| Label | Id | Description |
|---|---|---|
| Reduced hemoglobin A | HP_0011905 | |
| HbH hemoglobin | HP_0011903 | |
| Pleural empyema | HP_0011919 | |
| Short 5th toe | HP_0011917 | |
| Clinodactyly of the 4th toe | HP_0011918 | |
| Abnormality of metacarpophalangeal joint | HP_0011911 | |
| Shortening of all phalanges of fingers | HP_0011910 | |
| Toe extensor amyotrophy | HP_0011916 | |
| Lumbar hypertrichosis | HP_0011913 | |
| Thoracic hypertrichosis | HP_0011914 | |
| Short proximal phalanx of toe | HP_0011928 | |
| Hypersegmentation of proximal phalanx of third finger | HP_0011929 | |
| Abnormal activity of mitochondrial respiratory chain | HP_0011922 | |
| Decreased activity of mitochondrial complex I | HP_0011923 | |
| Transudative pleural effusion | HP_0011920 | |
| Exudative pleural effusion | HP_0011921 | |
| Proximal placement of hallux | HP_0011926 | |
| Decreased activity of mitochondrial complex III | HP_0011924 | |
| Decreased activity of mitochondrial ATP synthase complex | HP_0011925 | |
| Complete duplication of distal phalanx of the thumb | HP_0009606 |

