All terms in HP
| Label | Id | Description |
|---|---|---|
| Triangular shaped phalanges of the 2nd finger | HP_0009546 | |
| Neoplasm of the inner ear | HP_0040096 | |
| Abnormality of the epiphysis of the femoral head | HP_0010574 | |
| Abnormal femoral head morphology | HP_0003368 | |
| Abnormality of femoral epiphysis | HP_0006499 | |
| Bilateral vestibular Schwannoma | HP_0009589 | |
| Dysplasia of the femoral head | HP_0010575 | |
| Recurrent viral pneumonia | HP_0033214 | |
| Recurrent pneumonia | HP_0006532 | |
| Elevated urine suberic acid level | HP_0033213 | |
| Decreased total iron binding capacity | HP_0033211 | |
| Congenital alveolar dysplasia | HP_0033210 | |
| Aplasia/Hypoplasia of the lungs | HP_0006703 | |
| Acinar dysplasia | HP_0033209 | |
| Alveolar capillary dysplasia | HP_0033208 | |
| Increased proportion autoreactive unresponsive CD21-/low B cells | HP_0033207 | |
| Hyperactive Achilles reflex | HP_0033206 | |
| Biceps hyperreflexia | HP_0033205 | |
| Hyperreflexia in upper limbs | HP_0007350 | |
| Increased red cell hemolysis by shear stress | HP_0008269 |

