All terms in HP
| Label | Id | Description |
|---|---|---|
| Broad proximal phalanx of the 2nd finger | HP_0009581 | |
| Bullet-shaped proximal phalanx of the 2nd finger | HP_0009582 | |
| Low levels of vitamin K | HP_0011892 | |
| Undulate ribs | HP_0010561 | |
| Osteolytic defects of the middle phalanx of the 2nd finger | HP_0009572 | |
| Congenital goiter | HP_0008251 | |
| Patchy sclerosis of the middle phalanx of the 2nd finger | HP_0009573 | |
| Keloids | HP_0010562 | |
| Infantile hypercalcemia | HP_0008250 | |
| Hypercalcemia | HP_0003072 | |
| Post-partum hemorrhage | HP_0011891 | |
| Undulate clavicles | HP_0010560 | |
| Triangular shaped middle phalanx of the 2nd finger | HP_0009575 | |
| Subconjunctival hemorrhage | HP_0011896 | |
| Aplasia/Hypoplasia of the Epiglottis | HP_0010565 | |
| Abnormal epiglottis morphology | HP_0005483 | |
| Absent middle phalanx of 2nd finger | HP_0009576 | |
| Short middle phalanx of the 2nd finger | HP_0009577 | |
| Impaired thromboxane A2 agonist-induced platelet aggregation | HP_0011894 | |
| Bifid epiglottis | HP_0010564 |

