All terms in HP
| Label | Id | Description |
|---|---|---|
| Cutaneous necrosis | HP_0033126 | |
| Follicular lymphoma | HP_0033125 | |
| Increased serum sorbitol concentration | HP_0033124 | |
| Elevated circulating osteopontin level | HP_0033123 | |
| Absent P wave | HP_0033122 | |
| Abnormal P wave | HP_0031595 | |
| Barking cough | HP_0033121 | |
| Nummular eczema | HP_0033120 | |
| Congenital hypoparathyroidism | HP_0008198 | |
| Absence of pubertal development | HP_0008197 | |
| Anorectal abscess | HP_0033150 | |
| Reduced urinary inosine level | HP_0033159 | |
| Reduced respiratory ciliary beating frequency | HP_0033158 | |
| Elevated circulating 3-methylhistidine concentration | HP_0033157 | |
| Elevated urine L-alloisoleucine level | HP_0033156 | |
| Elevated circulating L-alloisoleucine concentration | HP_0033155 | |
| Elevated circulating deoxypyridinoline concentration | HP_0033154 | |
| Abnormal circulating collagen degradation product concentration | HP_0033386 | |
| Elevated circulating dodecenoylcarnitine concentration | HP_0033153 | |
| Severe SARS-CoV-2 infection | HP_0033141 |

