All terms in HP
| Label | Id | Description |
|---|---|---|
| Underdeveloped supraorbital ridges | HP_0009891 | |
| Positive urine cannabinoid test | HP_0500110 | |
| Anotia | HP_0009892 | |
| Positive urine benzodiazepines test | HP_0500111 | |
| Telangiectasia of the ear | HP_0009893 | |
| Positive urine amphetamine test | HP_0500112 | |
| Thickened ears | HP_0009894 | |
| Positive urine opioid test | HP_0500113 | |
| Abnormality of cartilage of external ear | HP_3000022 | |
| Avascular necrosis | HP_0010885 | |
| Pulmonary valve atresia | HP_0010882 | |
| Horizontal crus of helix | HP_0009897 | |
| Aortic valve atresia | HP_0010883 | |
| Underdeveloped crus of the helix | HP_0009898 | |
| Prominent crus of helix | HP_0009899 | |
| Subepithelial glomerular basement membrane electron dense deposits | HP_0033501 | |
| Glomerular basement membrane electron dense deposits | HP_0033499 | |
| Subendothelial glomerular basement membrane electron dense deposits | HP_0033500 | |
| Abnormal stool urobilinogen concentration | HP_0500114 | |
| Increased stool urobilinogen concentration | HP_0500115 |

