All terms in HP
| Label | Id | Description |
|---|---|---|
| Hypochromia | HP_0032231 | |
| Anti-bactericidal/permeability-increasing protein antibody positivity | HP_0033561 | |
| Cytoplasmic antineutrophil antibody positivity | HP_0032230 | |
| Antineutrophil antibody positivity | HP_0003453 | |
| Nontuberculous mycobacterial pulmonary infection | HP_0032261 | |
| Opportunistic bacterial infection | HP_0032260 | |
| Anti-H3-H4 antibody positivity | HP_0033592 | |
| Opportunistic infection | HP_0031690 | |
| Staghorn calculus | HP_0033591 | |
| Inguinal abscess | HP_0033590 | |
| Lemon sign | HP_0032269 | |
| Glomerular amyloid subepithelial deposits | HP_0033599 | |
| Fibrillar glomerular subepithelial deposits | HP_0033598 | |
| Dural tail sign | HP_0032268 | |
| Empty delta sign | HP_0032267 | |
| CSF anti-NMDA receptor antibody positivity | HP_0032266 | |
| CSF autoimmune antibody positivity | HP_0032265 | |
| Decreased mucosal sucrase-isomaltase activity | HP_0033597 | |
| Elevated urinary 3-methylcrotonylglycine level | HP_0033596 | |
| Anti-NMDA receptor antibody positivity | HP_0032264 |

