All terms in HP
| Label | Id | Description |
|---|---|---|
| Eosinophilic granuloma | HP_0032253 | |
| Granuloma | HP_0032252 | |
| Follicular bronchiolitis | HP_0033583 | |
| Pulmonary interstitial lymphocyte infiltration | HP_0033582 | |
| Bilateral apical pulmonary fibrosis | HP_0033539 | |
| Increased urinary type 1 collagen N-terminal telopeptide level | HP_0032208 | |
| Focal atonic seizure | HP_0020220 | |
| Aortic annulus calcification | HP_0033538 | |
| Aortic valve calcification | HP_0004380 | |
| Mosaic pulmonary attenuation pattern | HP_0033537 | |
| Decreased number of small peripheral myelinated nerve fibers | HP_0007249 | |
| Decreased number of peripheral myelinated nerve fibers | HP_0003380 | |
| Increased circulating galectin-3 level | HP_0032205 | |
| Reduced platelet alpha granules | HP_0033536 | |
| Reduced platelet dense granules | HP_0033535 | |
| Chronic active Epstein-Barr virus infection | HP_0032204 | |
| Underfolded helix | HP_0008577 | |
| Hypersarcosinuria | HP_0010897 | |
| Abnormal circulating sarcosine concentration | HP_0010898 | |
| Low-frequency sensorineural hearing impairment | HP_0008573 |

