All terms in HP
| Label | Id | Description |
|---|---|---|
| Praxis-induced seizure | HP_0020210 | |
| Decreased gonadotropin-stimulated testosterone-to-androstenedione ratio | HP_0033527 | |
| Abnormal circulating androgen level | HP_0030347 | |
| Proprioceptive-induced seizure | HP_0020211 | |
| Limited ankle dorsiflexion | HP_0033526 | |
| Reading-induced seizure | HP_0020212 | |
| Absent sperm axoneme central pair complex | HP_0033525 | |
| Abnormal sperm axoneme morphology | HP_0033524 | |
| Somatosensory-induced seizure | HP_0020213 | |
| Severe demyelination of the white matter | HP_0007258 | |
| Slit-like opening of the exterior auditory meatus | HP_0008588 | |
| Mild neurosensory hearing impairment | HP_0008587 | |
| Hypoplasia of the cochlea | HP_0008586 | |
| Underfolded superior helices | HP_0008583 | |
| Congenital conductive hearing impairment | HP_0008591 | |
| Type II lissencephaly | HP_0007260 | |
| Startle-induced seizure | HP_0020214 | |
| Abnormal sperm principal piece morphology | HP_0033523 | |
| Cerebral cavernous malformation | HP_0033522 | |
| Thinking-induced seizure | HP_0020215 |

