All terms in HP
| Label | Id | Description |
|---|---|---|
| Aplasia of the musculature of the pelvis | HP_0500024 | |
| Adenoma sebaceum | HP_0009720 | |
| Shagreen patch | HP_0009721 | |
| Dental enamel pits | HP_0009722 | |
| Reduced brain gamma-aminobutyric acid level by MRS | HP_0500021 | |
| Subungual fibromas | HP_0009724 | |
| Urinary tract neoplasm | HP_0010786 | |
| Achromatic retinal patches | HP_0009727 | |
| Hypopigmentation of the fundus | HP_0007894 | |
| Hypoplasia of the musculature of the pelvis | HP_0500026 | |
| Aplastic colon | HP_0500027 | |
| Cardiac rhabdomyoma | HP_0009729 | |
| Rhabdomyoma | HP_0009730 | |
| Cotton wool plaques | HP_0500028 | |
| Senile plaques | HP_0100256 | |
| Cherry red spot of the macula | HP_0010729 | |
| Hyperconvex thumb nails | HP_0008407 | |
| Ridged fingernail | HP_0008402 | |
| Cystic lesions of the pinnae | HP_0010723 | |
| Onychogryposis of toenails | HP_0008401 |

