All terms in HP
| Label | Id | Description |
|---|---|---|
| Difficulty climbing stairs | HP_0003551 | |
| Decreased level of erythritol in CSF | HP_0410056 | |
| Respiratory infections in early life | HP_0004880 | |
| Predominantly lower limb lymphedema | HP_0003550 | |
| Decreased level of erythritol in urine | HP_0410055 | |
| Decreased level of 1,5 anhydroglucitol in serum | HP_0410050 | |
| Increased level of allantoin in serum | HP_0410052 | |
| Abnormal circulating nitrogen compound concentration | HP_0004364 | |
| Increased level of 3-hydroxy-3-methylglutaric acid in urine | HP_0410051 | |
| B Acute Lymphoblastic Leukemia | HP_0004812 | |
| Acute lymphoblastic leukemia | HP_0006721 | |
| Post-transfusion thrombocytopenia | HP_0004813 | |
| Congenital hypoplastic anemia | HP_0004810 | |
| Hypoplastic anemia | HP_0001908 | |
| Paroxysmal nocturnal hemoglobinuria | HP_0004818 | |
| Normocytic hypoplastic anemia | HP_0004819 | |
| Drug-sensitive hemolytic anemia | HP_0004817 | |
| Fava bean-induced hemolytic anemia | HP_0004814 | |
| Anisopoikilocytosis | HP_0004823 | |
| Poikilocytosis | HP_0004447 |

