All terms in HP
| Label | Id | Description |
|---|---|---|
| Nasolacrimal sac epithelial papillary carcinoma | HP_0500037 | |
| Hypoplasia of the antihelix | HP_0009739 | |
| Conjunctival follicles | HP_0030947 | |
| Blood pressure substantially higher in legs than arms | HP_0020141 | |
| Blood pressure substantially higher in arms than legs | HP_0020142 | |
| Tracheal duplication cyst | HP_0020143 | |
| Calcium phosphate crystalluria | HP_0020144 | |
| Decreased proportion of plasmablasts | HP_0032129 | |
| Abnormal plasmablast proportion | HP_0032127 | |
| Calcium oxalate crystalluria | HP_0020145 | |
| Increased proportion of plasmablasts | HP_0032128 | |
| Calcium carbonate crystalluria | HP_0020146 | |
| 2-Methylbutyryl glycinuria | HP_0020147 | |
| Elevated urine 4-methyl-2-oxopentanoic acid level | HP_0033458 | |
| Elevated urine keto acid level | HP_0033456 | |
| No permanent dentition | HP_0008498 | |
| Congenital craniofacial dysostosis | HP_0008497 | |
| Craniofacial dysostosis | HP_0004439 | |
| Paroxysmal dyskinesia | HP_0007166 | |
| Periventricular heterotopia | HP_0007165 |

