All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal pituitary glycoprotein hormone alpha subunit level | HP_0032481 | |
| Beta-aminoisobutyric aciduria | HP_0032480 | |
| Vitreomacular adhesion | HP_0031150 | |
| Elevated fecal pH | HP_0032489 | |
| Abnormal fecal pH | HP_0032488 | |
| Carotid cavernous fistula | HP_0031157 | |
| Widened atrophic scar | HP_0031158 | |
| Reduced fecal osmolality | HP_0032487 | |
| Abnormal fecal osmolality | HP_0032485 | |
| Increased Arden ratio of electrooculogram | HP_0031155 | |
| Decreased platelet glycoprotein Ib | HP_0031156 | |
| Elevated fecal osmolality | HP_0032486 | |
| Membranous vitreous appearance | HP_0031153 | |
| Beaded vitreous appearance | HP_0031154 | |
| Elevated fecal sodium | HP_0032484 | |
| Vitreomacular traction | HP_0031151 | |
| Full-thickness macular hole | HP_0031152 | |
| Decreased pituitary glycoprotein hormone alpha subunit level | HP_0032482 | |
| Preimplantation lethality | HP_0032479 | |
| Monilethrix | HP_0032470 |

