All terms in HP
| Label | Id | Description |
|---|---|---|
| Absent thoracic vertebra | HP_0031176 | |
| Tibial spur | HP_0031173 | |
| Double-layered patella | HP_0031174 | |
| Myelokathexis | HP_0031160 | |
| Anti-myelin oligodendrocyte glycoprotein antibody positivity | HP_0032492 | |
| Increased circulating argininosuccinic acid | HP_0032491 | |
| Reduced brain glutamate level by MRS | HP_0031161 | |
| Decreased fecal pH | HP_0032490 | |
| Postterm pregnancy | HP_0031169 | |
| Giant neutrophil granules | HP_0032499 | |
| Eyelid myokymia | HP_0031166 | |
| Reduced terminal:vellus ratio | HP_0032497 | |
| Abnormal terminal:vellus ratio | HP_0032495 | |
| Elevated terminal:vellus ratio | HP_0032496 | |
| Growth arrest lines | HP_0031164 | |
| Multifocal seizures | HP_0031165 | |
| Impaired oropharyngeal swallow response | HP_0031162 | |
| Low femoral bone density | HP_0031163 | |
| Increased circulating trypsinogen | HP_0032493 | |
| Bicuspid aortic valve with right-left cusp fusion | HP_0031119 |

