All terms in HP
| Label | Id | Description |
|---|---|---|
| Retrograde memory impairment | HP_0033690 | |
| Decreased pre-bronchodilator forced expiratory flow 25-75% | HP_0032360 | |
| Decreased forced expiratory flow 25-75% | HP_0032359 | |
| Long term memory impairment | HP_0033688 | |
| Polymorphic vesicular eruption | HP_0033699 | |
| Vesicular eruption | HP_0033697 | |
| Reduced growth-hormone binding protein level | HP_0031036 | |
| Reduced insulin-like factor 3 level | HP_0031037 | |
| Monomorphic vesicular eruption | HP_0033698 | |
| Positive direct antiglobulin test | HP_0032366 | |
| Occupational disability | HP_0033695 | |
| Decreased retinol-binding protein level | HP_0031032 | |
| Abnormal retinol-binding protein level | HP_0031031 | |
| Impaired urinary acidification | HP_0031033 | |
| Tactile hallucination | HP_0033694 | |
| Decreased circulating corticosterone level | HP_0032363 | |
| Increased circulating corticosterone level | HP_0032362 | |
| Elevated carcinoma antigen 125 level | HP_0031030 | |
| Declarative memory loss | HP_0033692 | |
| Decreased post-bronchodilator forced expiratory flow 25-75% | HP_0032361 |

