All terms in HP
| Label | Id | Description |
|---|---|---|
| Obstruction of the superior vena cava | HP_0031041 | |
| Strawberry tongue | HP_0031042 | |
| Increased peripheral blast count | HP_0032372 | |
| Increased urinary 11-deoxycortisol level | HP_0032329 | |
| Temporomandibular joint adhesion | HP_0032328 | |
| Rounded atelectasis | HP_0033658 | |
| Interhemispheric cyst | HP_0032327 | |
| Linear atelectasis | HP_0033657 | |
| Methicillin-resistant Staphylococcus aureus infection | HP_0032326 | |
| Juxtaphrenic peak | HP_0033656 | |
| Lacunar stroke | HP_0032325 | |
| Ischemic stroke | HP_0002140 | |
| Hypoplasia of the fallopian tube | HP_0008697 | |
| Atrophy/Degeneration affecting the brainstem | HP_0007366 | |
| Cone-shaped epiphyses of phalanges 2 to 5 | HP_0006035 | |
| Renal hamartoma | HP_0008696 | |
| Transient nephrotic syndrome | HP_0008695 | |
| Corpus callosum atrophy | HP_0007371 | |
| Long second metacarpal | HP_0006040 | |
| Non-periodic recurrent fever | HP_0032324 |

