All terms in HP
| Label | Id | Description |
|---|---|---|
| Depigmented fundus | HP_0007680 | |
| Map-dot-fingerprint corneal dystrophy | HP_0007690 | |
| Interlobular vein intima/media multilamellation | HP_0033974 | |
| Abnormal interlobular vein intima/media morphology | HP_0033963 | |
| Renal interstitial non-necrotizing granulomas | HP_0032643 | |
| Renal interstitial granulomas | HP_0032641 | |
| Middle cerebral artery calcification | HP_0031311 | |
| Cerebral artery calcification | HP_0031309 | |
| Interlobular vein medial hypertrophy | HP_0033973 | |
| Renal interstitial necrotizing granulomas | HP_0032642 | |
| Interlobular vein medial atrophy | HP_0033972 | |
| Basilar artery calcification | HP_0031310 | |
| Interlobular vein intima/media coagulative necrosis | HP_0033971 | |
| Interlobular vein intima/media necrosis | HP_0033969 | |
| Elevated circulating CCL18 level | HP_0032640 | |
| Interlobular vein intima/media liquefactive necrosis | HP_0033970 | |
| Vertebral artery calcification | HP_0031308 | |
| Elevated leukocyte cystine | HP_0032639 | |
| Elevated intracellular cystine | HP_0003358 | |
| Elevated urine mevalonic acid | HP_0032638 |

