All terms in HP
| Label | Id | Description |
|---|---|---|
| Colonic arteriovenous malformation | HP_0031345 | |
| Imperforate hymen | HP_0030011 | |
| Duodenal arteriovenous malformation | HP_0031342 | |
| Jejunal arteriovenous malformation | HP_0031343 | |
| Focal non-convulsive status epilepticus without coma | HP_0032673 | |
| Non-convulsive status epilepticus without coma | HP_0032671 | |
| Autonomic status epilepticus | HP_0032672 | |
| Abnormal lysosomal morphology | HP_0031340 | |
| Hydrometrocolpos | HP_0030010 | |
| Gastric arteriovenous malformation | HP_0031341 | |
| Tonic status epilepticus | HP_0032670 | |
| Abnormal T cell proliferation | HP_0031379 | |
| Colpocephaly | HP_0030048 | |
| Abnormal lateral ventricle morphology | HP_0030047 | |
| Brain abscess | HP_0030049 | |
| Knee osteoarthritis | HP_0005086 | |
| Anterior radial head dislocation | HP_0005084 | |
| Limited knee flexion/extension | HP_0005085 | |
| Absent proximal radial epiphyses | HP_0005093 | |
| Small intestinal perforation | HP_0031370 |

