All terms in HP
| Label | Id | Description |
|---|---|---|
| Childhood-onset truncal obesity | HP_0008915 | |
| Childhood-onset short-trunk short stature | HP_0008922 | |
| Neonatal short-limb short stature | HP_0008921 | |
| Asymmetric short stature | HP_0008929 | |
| Elevated urinary 4-hydroxybutyric acid | HP_0032528 | |
| Abnormal peritubular capillary morphology | HP_0033859 | |
| Organized thrombi within interlobular vein lumen | HP_0033858 | |
| Abnormal interlobular vein lumen morphology | HP_0033855 | |
| Inferiorly positioned umbilicus | HP_0032527 | |
| Intraluminal thrombi within interlobular veins | HP_0033857 | |
| Shortening of all middle phalanges of the toes | HP_0006239 | |
| Generalized seborrheic dermatitis | HP_0007569 | |
| Cholesterol emboli within interlobular vein lumen | HP_0033856 | |
| Slender metacarpals | HP_0006236 | |
| Long thumb | HP_0032524 | |
| Abnormal intrarenal vein morphology | HP_0033852 | |
| Tendon thickening | HP_0032523 | |
| Index finger dermatoglyphic radial loop | HP_0007566 | |
| Dermatoglyphic variants | HP_0005882 | |
| Osteolysis involving tarsal bones | HP_0006234 |

