All terms in HP
| Label | Id | Description |
|---|---|---|
| Reduced radioactive iodine uptake | HP_0031219 | |
| Abnormal radioactive iodine uptake test result | HP_0031221 | |
| Persistent asymmetrical tonic neck reflex | HP_0032549 | |
| Increased placental thickness | HP_0032548 | |
| Increased circulating progesterone | HP_0031216 | |
| Hot flashes | HP_0031217 | |
| Arcuate vein lumen organized thrombi | HP_0033878 | |
| Abnormal arcuate vein lumen morphology | HP_0033875 | |
| Low intraocular pressure | HP_0032547 | |
| Arcuate vein intraluminal thrombi | HP_0033877 | |
| Abdominal guarding | HP_0032546 | |
| Decreased circulating dehydroepiandrosterone concentration | HP_0031214 | |
| Decreased circulating dehydroepiandrosterone-sulfate concentration | HP_0031215 | |
| Arcuate vein lumen cholesterol emboli | HP_0033876 | |
| Abdominal rigidity | HP_0032545 | |
| Aplasia cutis congenita on trunk or limbs | HP_0007589 | |
| Reticular hyperpigmentation | HP_0007588 | |
| Numerous pigmented freckles | HP_0007587 | |
| Telangiectases producing 'marbled' skin | HP_0007586 | |
| Elevated alpha-fetoprotein | HP_0006254 |

