All terms in HP
| Label | Id | Description |
|---|---|---|
| Small placenta | HP_0006266 | |
| Painful subcutaneous lipomas | HP_0007596 | |
| Redundant skin in infancy | HP_0007595 | |
| Aplasia/Hypoplastia of the eccrine sweat glands | HP_0007592 | |
| Hypoplastic spleen | HP_0006270 | |
| Elevated circulating acetone concentration | HP_0032533 | |
| Granular casts | HP_0031201 | |
| Waxy casts | HP_0031202 | |
| Abnormal cortical peritubular capillary morphology | HP_0033860 | |
| Elevated CSF 4-hydroxybutyric acid concentration | HP_0032532 | |
| Abnormal CSF carboxylic acid concentration | HP_0500183 | |
| Cortical peritubular capillaritis | HP_0033862 | |
| Elevated CSF gamma-aminobutyric acid concentration | HP_0032531 | |
| Hyaline casts | HP_0031200 | |
| Multilamellation of cortical peritubular capillary basement membranes | HP_0033861 | |
| Decreased succinic semialdehyde dehydrogenase level | HP_0032530 | |
| Hidrotic ectodermal dysplasia | HP_0007529 | |
| Hypopigmented skin patches on arms | HP_0007526 | |
| Neonatal short-trunk short stature | HP_0008857 | |
| Yellow subcutaneous tissue covered by thin, scaly skin | HP_0007525 |

