All terms in HP
| Label | Id | Description |
|---|---|---|
| Scapulohumeral synostosis | HP_0006595 | |
| Restricted chest movement | HP_0006596 | |
| Anomalous rib insertion to vertebrae | HP_0006593 | |
| Absent glenoid fossa | HP_0006591 | |
| Joint hemorrhage | HP_0005261 | |
| Focal impaired awareness cognitive seizure with hallucination | HP_0032885 | |
| Reduced cell surface marker level | HP_0031551 | |
| Visual agnosia | HP_0030222 | |
| Reduced granulocyte CD55 level | HP_0031554 | |
| Perseveration | HP_0030223 | |
| Focal aware sensory seizure with somatosensory features | HP_0032884 | |
| Focal aware cognitive seizure with deja vu/jamais vu | HP_0032883 | |
| Abnormal flow cytometry test result | HP_0031550 | |
| Socially inappropriate behavior | HP_0030220 | |
| Sweet craving | HP_0030221 | |
| Focal impaired awareness cognitive seizure with deja vu/jamais vu | HP_0032882 | |
| Focal impaired awareness sensory seizure with auditory features | HP_0032880 | |
| Focal impaired awareness sensory seizure | HP_0032787 | |
| Semantic dementia | HP_0030219 | |
| Frontotemporal dementia | HP_0002145 |

